Octavia Mk2 (1Z) (2004-)
| Also called | Škoda Octavia II, Škoda Octavia5, Škoda Laura |
|---|---|
| Production | 2004– |
| Body style(s) | 4-door compact 5-door estate |
| Platform | Volkswagen Group A5 (PQ35) platform |
| Engine(s) | 1.3L I4 1.4L I4 16 valve 1.6L I4 1.6L I4 FSI 1.8L I4 TFSI 2.0L I4 FSI 2.0L I4 TFSI 1.9L I4 TDI 2.0L I4 TDI |
| Related | Audi A3 (8P) SEAT León II VW Golf Mk5 Volkswagen Jetta |
The second generation was introduced in 2004 based on the Volkswagen Group A5 (PQ35) platform also used by other Volkswagen Group cars, including the Audi A3 II, VW Golf Mk5, VW Jetta Mk5, SEAT León II, SEAT Altea, VW Golf Plus, VW Touran and VW Tiguan. Along with a new engine range, also shared with other models of the Volkswagen Group, body changes included more legroom for rear seat passengers (a weak point in the original model) and increased ground clearance at front and rear to reduce the risk of grounding on steep ramps or facing kerbs.
In India, the second-generation Octavia is marketed as theLaura to distinguish it from the first generation.[2]
An off-road version of the Octavia was announced in the third quarter of 2006 under the name Octavia Scout.[3] Only available with the estate body style, the Octavia Scout features a Haldex Traction four-wheel drive, which is based on a computer-controlled clutch centre coupling. The Octavia 4x4 offers 24 mm (0.9 in) higher ground clearance than standard versions. The Scout model offers an additional 16 mm (0.6 in) for a total 40 mm (1.6 in) higher ground clearance than the standard versions.
[edit]Engines
There are several engine options available:[4]
| Name | Fuel | Volume | Engine | Output | Torque | Engine code | Years |
|---|---|---|---|---|---|---|---|
| 1.3 8v MPI [5] | Petrol | 1.3 L (1289 cc, 79 cu in) | 4cyl OHV | 68 PS (67 hp/50 kW) @n/a | n/a | n/a | n/a |
| 1.4 16v MPI | Petrol | 1.4 L (1390 cc, 85 cu in) | 4cyl DOHC | 75 PS (74 hp/55 kW) @5000 rpm | 126 N·m (93 lb·ft) @3800 rpm | BCA | 2004–2006 |
| 1.4 16v MPI | Petrol | 1.4 L (1390 cc, 85 cu in) | 4cyl DOHC | 80 PS (79 hp/59 kW) @5000 rpm | 132 N·m (97 lb·ft) @3800 rpm | BUD | 2006–present |
| 1.4 16v TSI | Petrol | 1.4 L (1390 cc, 85 cu in) | 4cyl DOHC | 122 PS (120 hp/90 kW) @5000 rpm | 200 N·m (148 lb·ft) @1500–4000 rpm | CAXA | 2008–present |
| 1.6 8v MPI | Petrol | 1.6 L (1595 cc, 97 cu in) | 4cyl SOHC | 102 PS (101 hp/75 kW) @5600 rpm | 148 N·m (109 lb·ft) @3800 rpm | BGU/BSE/BSF/CCSA | 2004–present |
| 1.6 16v FSI | Petrol | 1.6 L (1598 cc, 98 cu in) | 4cyl DOHC | 115 PS (113 hp/85 kW) @6000 rpm | 155 N·m (114 lb·ft) @4000 rpm | BLF | 2004–2008 |
| 1.8 16v TFSI [6] | Petrol | 1.8 L (1798 cc, 110 cu in) | 4cyl DOHC | 160 PS (158 hp/118 kW) @5000–6200 rpm | 250 N·m (184 lb·ft) @1500–4200 rpm | BZB | 2007–present |
| 2.0 16v FSI | Petrol | 2 L (1984 cc, 121 cu in) | 4cyl DOHC | 150 PS (148 hp/110 kW) @6000 rpm | 200 N·m (148 lb·ft) @3500 rpm | BLR/BLX/BVX/BVY | 2004–2008 |
| 2.0 16v TFSIvRS | Petrol | 2 L (1984 cc, 121 cu in) | 4cyl DOHC | 200 PS (197 hp/147 kW) @5100–6000 rpm | 280 N·m (207 lb·ft) @1800–5000 rpm | BWA | 2005–present |
| 1.9 8v TDI [7] | Diesel | 1.9 L (1896 cc, 116 cu in) | 4cyl SOHCPD | 105 PS (104 hp/77 kW) @4000 rpm | 250 N·m (184 lb·ft) @1900 rpm | BJB/BKC/BXE/BLS | 2004–present |
| 2.0 8v TDI [8] | Diesel | 2 L (1968 cc, 120 cu in) | 4cyl SOHC PD | 140 PS (138 hp/103 kW) @4000 rpm | 320 N·m (236 lb·ft) @1750–2500 rpm | BMM | 2007–present |
| 2.0 16v TDI [9] | Diesel | 2 L (1968 cc, 120 cu in) | 4cyl DOHC PD | 136 PS (134 hp/100 kW) @4000 rpm | 320 N·m (236 lb·ft) @1750–2500 rpm | AZV | 2004–2008 |
| 2.0 16v TDI [9] | Diesel | 2 L (1968 cc, 120 cu in) | 4cyl DOHC PD | 140 PS (138 hp/103 kW) @4000 rpm | 320 N·m (236 lb·ft) @1750–2500 rpm | BKD | 2004–2008 |
| 2.0 16v TDI vRS[8] | Diesel | 2 L (1968 cc, 120 cu in) | 4cyl DOHC PD | 170 PS (168 hp/125 kW) @4200 rpm | 350 N·m (258 lb·ft) @1800–2500 rpm | BMN | 2006–2008 |
| 2.0 16v TDI vRS[8] | Diesel | 2 L (1968 cc, 120 cu in) | 4cyl DOHCCR | 170 PS (168 hp/125 kW) @4200 rpm | 350 N·m (258 lb·ft) @1750–2500 rpm | CEGA | 2008–present |
[edit]Trim levels
In the UK the Octavia is available in these trim levels: Classic, Ambiente, 4x4 (Estate only), Elegance, Laurin & Klement, Scout 4x4 (Estate only), and vRS. All models come with 4 airbags, electric front windows, air conditioning, central locking and Anti-Lock Brakes.
[edit]Facelift 2009
Skoda formally unveiled the facelifted Octavia at the 2008 Paris Motor Show. The facelift has a large number of improvements.
Photos of the facelifted model can be viewed at the Skoda International website: http://new.skoda-auto.com/com/model/newoctavia/gallery/pictures/Pages/gallery.aspx?pageIndex=1
[edit]Comparisons
The German automobile TV show Auto, Motor und Sport compared the Škoda Octavia with its cousin, the Volkswagen Golf Mk5, and concluded that the Škoda Octavia was slightly better than the Volkswagen Golf owing to a little more interior space and other specific ergonomics, better build quality, better drivability, and a lower price.
In their 2006 survey, the British automobile magazine and TV/radio show Top Gear placed the first-generation Octavia into 3rd place, and described it as a "masterpiece of dependability". The second generation was too new to be included in the survey.
The British automobile magazine Auto Express awarded to the second-generation Octavia the gold medal in their prestigious Driver Power top 100, stating that it is "the UK’s most satisfying car to own in 2007" and that it "has bettered every other car on sale in the UK".
Along with other Škodas, the Czech-built Octavia has been a markedly reliable vehicle – more so than the Audi A3 and Volkswagen Golf, with which it shares platforms. In 2006, Warranty Direct, a UK-based provider of mechanical warranties for used cars, rated Škoda the top manufacturer (above Mazda and Honda), while Audi came seventh from bottom. The Octavia specifically had a reliability index of 32.74 (lower being more reliable), while the Golf produced over the same period was 87.28, and the Audi A3 99.43.
No comments:
Post a Comment